Today's tides at a glance
| Location | High water | Low water | Swim window |
|---|---|---|---|
| Dublin | 00:50, 13:15 | 06:30, 18:35 | Fair |
| Galway | 06:30, 18:45 | 00:10, 12:25 | Fair |
| Lahinch | 06:30, 18:45 | 00:20, 12:35 | Fair |
| Cork Harbour | 06:50, 19:15 | 01:10, 13:30 | Poor |
| Fenit | 06:20, 18:35 | 00:05, 12:15 | Fair |
| Sligo | 07:25, 19:40 | 01:10, 13:10 | Fair |
| Dungarvan | 06:45, 19:10 | 00:50, 13:05 | Fair |
| Kinsale | 06:30, 18:50 | 00:35, 12:50 | Poor |
| Clogherhead | 00:35, 13:00 | 06:35, 18:45 | Fair |
| Dunmore East | 07:10, 19:30 | 01:15, 13:25 | Poor |
| Killybegs | 07:25, 19:40 | 01:10, 13:05 | Poor |
| Skerries | 00:35, 13:00 | 06:35, 18:40 | Fair |
Tides for a sea sauna
Most sea saunas sit at a slip, steps or pier, and those only have usable water for a few hours either side of high tide. We work out that window for every location and score it against wind and sea temperature.
Why tide sites disagree
Four tide websites will give you four different times for the same beach on the same day. It is not that three of them are broken. It is datum, reference port and rounding.
Browse by coast
East Coast
DublinDublin CityHowthSkerriesBrayWicklowArklowClogherhead
South East
South Coast
Dunmore EastDungarvanBallycottonCork HarbourCrosshavenKinsale
West Cork
South West
West Coast
CarrigaholtKilrushLahinchGalwayRossaveelInishmoreLetterfrackKillary HarbourRoonaghClare IslandAchill IslandBallyglass
North West
SligoKillybegsAranmoreTory Island