Tide Times Ireland

Tide Times Ireland

High and low water for 38 official Marine Institute stations around the Irish coast, with wind, gusts and sea temperature on every page. Built for swimmers, sea saunas, kayakers and anyone who needs to know when the water is actually there.

Saturday, 12 September · all times Irish local time · updated daily

Today's tides at a glance

LocationHigh waterLow waterSwim window
Dublin 00:50, 13:1506:30, 18:35 Fair
Galway 06:30, 18:4500:10, 12:25 Fair
Lahinch 06:30, 18:4500:20, 12:35 Fair
Cork Harbour 06:50, 19:1501:10, 13:30 Poor
Fenit 06:20, 18:3500:05, 12:15 Fair
Sligo 07:25, 19:4001:10, 13:10 Fair
Dungarvan 06:45, 19:1000:50, 13:05 Fair
Kinsale 06:30, 18:5000:35, 12:50 Poor
Clogherhead 00:35, 13:0006:35, 18:45 Fair
Dunmore East 07:10, 19:3001:15, 13:25 Poor
Killybegs 07:25, 19:4001:10, 13:05 Poor
Skerries 00:35, 13:0006:35, 18:40 Fair

See all 38 locations →

Tides for a sea sauna

Most sea saunas sit at a slip, steps or pier, and those only have usable water for a few hours either side of high tide. We work out that window for every location and score it against wind and sea temperature.

Read the sauna and swim tide guide →

Why tide sites disagree

Four tide websites will give you four different times for the same beach on the same day. It is not that three of them are broken. It is datum, reference port and rounding.

How to read tide times →